Maris Equi
Maris Equi Manta Ray Print Top and Shorts For Men
Maris Equi Manta Ray Print Top and Shorts For Men
SKU:SBMSJSS-546006-XS-XS
Low stock: 5 left
| Buy more, save more! | |
|---|---|
| Buy 2 | and get 10 % off |
| Buy 3 | and get 15 % off Most Popular! |
| Buy 5 | and get 20 % off |
Couldn't load pickup availability
Fast, Free Worldwide Delivery
Fast, Free Worldwide Delivery
Free shipping on USA orders USD $50+ | USD $80+ for CA, AU, UK, IE & NZ | USD $110+ for the rest of the world
Soft, lightweight fabric and a striking manta ray print bring an easy sense of movement to this Maris Equi top and shorts set. Designed for comfortable wear from active days to relaxed downtime, it pairs a modern athletic look with a fit made to move.
- Fabric: Made from 100% recycled polyester, with a lightweight, breathable feel.
- Top: Raglan sleeves support a natural range of motion, while high-definition printing keeps the manta ray design crisp and vivid.
- Shorts: An inner drawstring helps you adjust the waist for a secure, comfortable fit.
- Wear: A versatile set for sport, workouts, or casual everyday use.
- Sizing and production: Available in XS–4XL. Each set is made to order and typically takes 3–6 business days to prepare before shipping.
Choose your usual size for a familiar feel, and check the measurements to compare garment dimensions before ordering. With its expressive print, practical construction, and recycled fabric, this set brings refined comfort to your everyday rotation. Select your size and enjoy an easy addition to your wardrobe.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 28 | 28½ | 29 | 29½ | 30¼ | 31 | 31¾ | 32½ |
| Back Length | 28 | 28½ | 29 | 29½ | 30¼ | 31 | 31¾ | 32½ |
| Chest 1'' Below armhole | 16½ | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
| Bottom opening | 16½ | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
| Neck width | 6â… | 6â…ž | 7â…› | 7â…œ | 7â… | 7â…ž | 8â…› | 8â…œ |
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 13½ | 14¼ | 15 | 16 | 17 | 18 | 19 | 20 |
| 1/2 HIP 3'' | 17½ | 19¼ | 21 | 22 | 23 | 24 | 25 | 26 |
| Inseam | 7½ | 8 | ||||||
| Front Rise | 10¾ | 11 | 11¼ | 11⅞ | 12½ | 13 | 13½ | 14 |
| Back Rise | 13¾ | 14 | 14¼ | 14⅞ | 15½ | 16 | 16½ | 17 |
| Leg Opening | 9¾ | 10½ | 11¼ | 11¾ | 12½ | 12¾ | 13¼ | 13¾ |
| Total Length | 17 | 17¼ | 17½ | 18⅛ | 18¾ | 19¾ | 20¼ | 20¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 71.1 | 72.3 | 73.6 | 74.9 | 76.8 | 78.7 | 80.6 | 82.5 |
| Back Length | 71.1 | 72.3 | 73.6 | 74.9 | 76.8 | 78.7 | 80.6 | 82.5 |
| Chest 2.54cm Below armhole | 41.9 | 45.7 | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 |
| Bottom opening | 41.9 | 45.7 | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 |
| Neck width | 16.8 | 17.4 | 18.1 | 18.7 | 19.3 | 20.0 | 20.6 | 21.2 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34.3 | 36.2 | 38.1 | 40.6 | 43.2 | 45.7 | 48.2 | 50.8 |
| 1/2 HIP 7.62cm | 44.4 | 48.9 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 |
| Inseam | 19.0 | 20.3 | ||||||
| Front Rise | 27.3 | 27.9 | 28.5 | 30.1 | 31.7 | 33.0 | 34.3 | 35.5 |
| Back Rise | 34.9 | 35.5 | 36.2 | 37.8 | 39.3 | 40.6 | 41.9 | 43.1 |
| Leg Opening | 24.7 | 26.6 | 28.5 | 29.8 | 31.7 | 32.4 | 33.6 | 34.9 |
| Total Length | 43.2 | 43.8 | 44.4 | 46.0 | 47.6 | 50.1 | 51.4 | 52.7 |
